| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 113 | 41 | 66 | 6 | 1011 | 1252 | 47 | 16 | 29 | 2 | 439 | 549 | 66 | 25 | 37 | 4 | 572 | 703 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
16U OBA | 16 | 0 | 16 | 0 | 49 | 238 | 7 | 0 | 7 | 0 | 28 | 105 | 9 | 0 | 9 | 0 | 21 | 133 |
---|
13U OBA | 12 | 5 | 7 | 0 | 96 | 111 | 5 | 2 | 3 | 0 | 47 | 52 | 7 | 3 | 4 | 0 | 49 | 59 |
---|
11U OBA | 11 | 4 | 6 | 1 | 99 | 119 | 5 | 2 | 3 | 0 | 43 | 64 | 6 | 2 | 3 | 1 | 56 | 55 |
---|
9U OBA | 11 | 6 | 5 | 0 | 195 | 159 | 3 | 1 | 2 | 0 | 54 | 37 | 8 | 5 | 3 | 0 | 141 | 122 |
---|
18U OBA | 9 | 7 | 2 | 0 | 74 | 37 | 4 | 3 | 1 | 0 | 33 | 22 | 5 | 4 | 1 | 0 | 41 | 15 |
---|
11U River League | 8 | 4 | 2 | 2 | 61 | 53 | 3 | 2 | 0 | 1 | 31 | 22 | 5 | 2 | 2 | 1 | 30 | 31 |
---|
13U River League | 8 | 2 | 6 | 0 | 76 | 104 | 3 | 1 | 2 | 0 | 32 | 39 | 5 | 1 | 4 | 0 | 44 | 65 |
---|
15U OBA | 8 | 0 | 8 | 0 | 16 | 110 | 3 | 0 | 3 | 0 | 7 | 47 | 5 | 0 | 5 | 0 | 9 | 63 |
---|
11U SOBA | 7 | 5 | 2 | 0 | 91 | 81 | 3 | 2 | 1 | 0 | 45 | 42 | 4 | 3 | 1 | 0 | 46 | 39 |
---|
9U River League - Navy | 7 | 0 | 6 | 1 | 76 | 92 | 3 | 0 | 3 | 0 | 36 | 44 | 4 | 0 | 3 | 1 | 40 | 48 |
---|
13U SOBA | 6 | 2 | 2 | 2 | 63 | 73 | 4 | 1 | 2 | 1 | 38 | 49 | 2 | 1 | 0 | 1 | 25 | 24 |
---|
9U River League - Grey | 5 | 1 | 4 | 0 | 30 | 51 | 2 | 0 | 2 | 0 | 14 | 22 | 3 | 1 | 2 | 0 | 16 | 29 |
---|
9U River League - Red | 5 | 5 | 0 | 0 | 85 | 24 | 2 | 2 | 0 | 0 | 31 | 4 | 3 | 3 | 0 | 0 | 54 | 20 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dresden Tigers | 8 | 4 | 4 | 0 | 86 | 92 | 3 | 2 | 1 | 0 | 42 | 36 | 5 | 2 | 3 | 0 | 44 | 56 |
---|
London West Tincaps | 8 | 2 | 5 | 1 | 72 | 109 | 6 | 1 | 4 | 1 | 52 | 102 | 2 | 1 | 1 | 0 | 20 | 7 |
---|
Blenheim Bees | 6 | 2 | 4 | 0 | 48 | 59 | 2 | 1 | 1 | 0 | 21 | 17 | 4 | 1 | 3 | 0 | 27 | 42 |
---|
Port Lambton Pirates | 5 | 1 | 4 | 0 | 28 | 67 | 3 | 0 | 3 | 0 | 14 | 44 | 2 | 1 | 1 | 0 | 14 | 23 |
---|
Sarnia Brigade | 5 | 2 | 3 | 0 | 55 | 62 | 3 | 2 | 1 | 0 | 33 | 31 | 2 | 0 | 2 | 0 | 22 | 31 |
---|
Alvinston Riverhawks | 4 | 2 | 2 | 0 | 29 | 38 | 1 | 0 | 1 | 0 | 0 | 14 | 3 | 2 | 1 | 0 | 29 | 24 |
---|
Corunna Giants Team 1 | 4 | 2 | 2 | 0 | 49 | 42 | 2 | 1 | 1 | 0 | 22 | 21 | 2 | 1 | 1 | 0 | 27 | 21 |
---|
Corunna Giants Team 2 | 4 | 2 | 2 | 0 | 46 | 39 | 1 | 1 | 0 | 0 | 13 | 12 | 3 | 1 | 2 | 0 | 33 | 27 |
---|
Oil Springs Drillers | 4 | 3 | 1 | 0 | 54 | 28 | 1 | 1 | 0 | 0 | 20 | 3 | 3 | 2 | 1 | 0 | 34 | 25 |
---|
Strathroy Royals | 4 | 2 | 1 | 1 | 45 | 43 | 1 | 0 | 1 | 0 | 1 | 14 | 3 | 2 | 0 | 1 | 44 | 29 |
---|
Wallaceburg Warriors | 4 | 2 | 2 | 0 | 44 | 44 | 2 | 1 | 1 | 0 | 22 | 22 | 2 | 1 | 1 | 0 | 22 | 22 |
---|
Corunna Giants | 3 | 2 | 1 | 0 | 34 | 22 | 1 | 1 | 0 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 25 | 14 |
---|
North London Nationals | 3 | 0 | 3 | 0 | 21 | 37 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 0 | 2 | 0 | 11 | 23 |
---|
Sarnia Brigade 16u | 3 | 0 | 3 | 0 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 65 |
---|
St. Thomas Cardinals | 3 | 0 | 3 | 0 | 14 | 40 | 2 | 0 | 2 | 0 | 12 | 24 | 1 | 0 | 1 | 0 | 2 | 16 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Canton Park | 19 | 5 | 14 | 0 | 124 | 227 | 19 | 5 | 14 | 0 | 124 | 227 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bridgeview Park - The Flats | 9 | 3 | 5 | 1 | 101 | 87 | 9 | 3 | 5 | 1 | 101 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Park | 7 | 4 | 3 | 0 | 85 | 88 | 7 | 4 | 3 | 0 | 85 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blackwell | 5 | 0 | 5 | 0 | 24 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 24 | 96 |
---|
Inwood Park | 4 | 3 | 0 | 1 | 41 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 41 | 30 |
---|
McVean Park | 4 | 1 | 3 | 0 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 26 | 43 |
---|
Kerr Park | 3 | 1 | 2 | 0 | 54 | 37 | 3 | 1 | 2 | 0 | 54 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oil Springs | 3 | 2 | 1 | 0 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 34 | 25 |
---|
Petrolia D#2 | 3 | 1 | 1 | 1 | 28 | 35 | 3 | 1 | 1 | 1 | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petrolia D#3 | 3 | 1 | 2 | 0 | 32 | 39 | 3 | 1 | 2 | 0 | 32 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Street (1) | 3 | 2 | 0 | 1 | 44 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 44 | 29 |
---|