| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 215 | 85 | 123 | 7 | 1852 | 2198 | 109 | 48 | 57 | 4 | 955 | 1127 | 106 | 37 | 66 | 3 | 897 | 1071 |
---|
Playoff | 1 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 |
---|
Overall | 216 | 85 | 124 | 7 | 1854 | 2211 | 109 | 48 | 57 | 4 | 955 | 1127 | 107 | 37 | 67 | 3 | 899 | 1084 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
18U OBA (Navy) | 24 | 12 | 10 | 2 | 158 | 138 | 14 | 8 | 5 | 1 | 95 | 75 | 10 | 4 | 5 | 1 | 63 | 63 |
---|
12U OBA | 23 | 3 | 19 | 1 | 109 | 266 | 11 | 3 | 7 | 1 | 73 | 125 | 12 | 0 | 12 | 0 | 36 | 141 |
---|
13U OBA | 21 | 11 | 10 | 0 | 174 | 197 | 11 | 4 | 7 | 0 | 94 | 123 | 10 | 7 | 3 | 0 | 80 | 74 |
---|
11U SOBA | 19 | 2 | 17 | 0 | 158 | 299 | 11 | 1 | 10 | 0 | 102 | 178 | 8 | 1 | 7 | 0 | 56 | 121 |
---|
11U River League | 18 | 5 | 13 | 0 | 147 | 203 | 9 | 3 | 6 | 0 | 68 | 104 | 9 | 2 | 7 | 0 | 79 | 99 |
---|
11U OBA | 17 | 5 | 12 | 0 | 123 | 174 | 7 | 2 | 5 | 0 | 52 | 66 | 10 | 3 | 7 | 0 | 71 | 108 |
---|
9U OBA | 17 | 11 | 6 | 0 | 264 | 214 | 10 | 6 | 4 | 0 | 131 | 122 | 7 | 5 | 2 | 0 | 133 | 92 |
---|
15U LDBA HL | 16 | 7 | 9 | 0 | 175 | 169 | 7 | 5 | 2 | 0 | 84 | 76 | 9 | 2 | 7 | 0 | 91 | 93 |
---|
15U OBA | 15 | 5 | 8 | 2 | 134 | 164 | 7 | 2 | 4 | 1 | 54 | 77 | 8 | 3 | 4 | 1 | 80 | 87 |
---|
9U River League - red | 13 | 6 | 6 | 1 | 113 | 93 | 7 | 4 | 2 | 1 | 63 | 48 | 6 | 2 | 4 | 0 | 50 | 45 |
---|
13U River League | 12 | 9 | 3 | 0 | 128 | 98 | 5 | 5 | 0 | 0 | 60 | 38 | 7 | 4 | 3 | 0 | 68 | 60 |
---|
9U River League - navy | 11 | 7 | 3 | 1 | 123 | 79 | 5 | 4 | 1 | 0 | 52 | 31 | 6 | 3 | 2 | 1 | 71 | 48 |
---|
18U OBA (Red) | 10 | 2 | 8 | 0 | 48 | 117 | 5 | 1 | 4 | 0 | 27 | 64 | 5 | 1 | 4 | 0 | 21 | 53 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvinston Riverhawks | 13 | 8 | 4 | 1 | 129 | 112 | 6 | 3 | 2 | 1 | 56 | 66 | 7 | 5 | 2 | 0 | 73 | 46 |
---|
Port Lambton Pirates | 11 | 4 | 6 | 1 | 124 | 144 | 6 | 1 | 5 | 0 | 49 | 82 | 5 | 3 | 1 | 1 | 75 | 62 |
---|
Blenheim Bees | 10 | 7 | 3 | 0 | 116 | 97 | 6 | 4 | 2 | 0 | 60 | 63 | 4 | 3 | 1 | 0 | 56 | 34 |
---|
Corunna Giants | 8 | 2 | 6 | 0 | 43 | 95 | 3 | 1 | 2 | 0 | 17 | 38 | 5 | 1 | 4 | 0 | 26 | 57 |
---|
North London Nationals | 8 | 2 | 6 | 0 | 63 | 74 | 5 | 1 | 4 | 0 | 41 | 50 | 3 | 1 | 2 | 0 | 22 | 24 |
---|
Dutton Royals | 7 | 4 | 3 | 0 | 67 | 55 | 3 | 3 | 0 | 0 | 36 | 13 | 4 | 1 | 3 | 0 | 31 | 42 |
---|
Wallaceburg Warriors | 7 | 6 | 1 | 0 | 100 | 43 | 4 | 4 | 0 | 0 | 60 | 22 | 3 | 2 | 1 | 0 | 40 | 21 |
---|
Corunna Giants Team 1 | 6 | 2 | 4 | 0 | 45 | 45 | 3 | 2 | 1 | 0 | 27 | 22 | 3 | 0 | 3 | 0 | 18 | 23 |
---|
Dorchester Diamondbacks | 6 | 1 | 5 | 0 | 29 | 66 | 4 | 1 | 3 | 0 | 22 | 43 | 2 | 0 | 2 | 0 | 7 | 23 |
---|
Lucan-Ilderton Athletics | 6 | 1 | 4 | 1 | 27 | 77 | 2 | 0 | 2 | 0 | 8 | 38 | 4 | 1 | 2 | 1 | 19 | 39 |
---|
St. Thomas Cardinals | 6 | 3 | 3 | 0 | 46 | 59 | 3 | 2 | 1 | 0 | 30 | 24 | 3 | 1 | 2 | 0 | 16 | 35 |
---|
Lambton Shores Falcons | 5 | 0 | 5 | 0 | 49 | 79 | 2 | 0 | 2 | 0 | 19 | 38 | 3 | 0 | 3 | 0 | 30 | 41 |
---|
London Talons | 5 | 1 | 4 | 0 | 21 | 46 | 2 | 1 | 1 | 0 | 12 | 11 | 3 | 0 | 3 | 0 | 9 | 35 |
---|
Oil Springs Drillers | 5 | 2 | 2 | 1 | 54 | 46 | 2 | 1 | 0 | 1 | 19 | 16 | 3 | 1 | 2 | 0 | 35 | 30 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Canton Park | 43 | 17 | 23 | 3 | 316 | 400 | 43 | 17 | 23 | 3 | 316 | 400 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bridgeview Park - The Flats | 20 | 11 | 8 | 1 | 175 | 176 | 20 | 11 | 8 | 1 | 175 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kerr Park | 18 | 3 | 15 | 0 | 188 | 281 | 18 | 3 | 15 | 0 | 188 | 281 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morrison Field | 11 | 6 | 5 | 0 | 105 | 124 | 11 | 6 | 5 | 0 | 105 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Park | 9 | 5 | 4 | 0 | 83 | 89 | 9 | 5 | 4 | 0 | 83 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Inwood Park | 6 | 1 | 4 | 1 | 58 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 58 | 56 |
---|
Petrolia D#2 | 6 | 5 | 1 | 0 | 66 | 47 | 6 | 5 | 1 | 0 | 66 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Van Damme Park | 6 | 0 | 5 | 1 | 29 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 29 | 73 |
---|
Alvinston CC (South) | 5 | 4 | 1 | 0 | 51 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 51 | 31 |
---|
Cameron Park | 5 | 1 | 4 | 0 | 37 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 37 | 67 |
---|
Kinsmen Park (1) | 4 | 1 | 3 | 0 | 25 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 25 | 53 |
---|
Komoka (Back) | 4 | 2 | 2 | 0 | 47 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 47 | 29 |
---|
Blackwell | 3 | 1 | 2 | 0 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 26 | 31 |
---|
Kinsmen Park (2) | 3 | 2 | 1 | 0 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 32 | 24 |
---|
Oil Springs | 3 | 1 | 2 | 0 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 35 | 30 |
---|
Steinhoff Park | 3 | 1 | 2 | 0 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 30 | 24 |
---|