| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 5 | 0 | 5 | 0 | 6 | 83 | 1 | 0 | 1 | 0 | 1 | 13 | 4 | 0 | 4 | 0 | 5 | 70 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
16U OBA | 3 | 0 | 3 | 0 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 65 |
---|
13U OBA | 2 | 0 | 2 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Sarnia Brigade 16u | 3 | 0 | 3 | 0 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 65 |
---|
Sarnia Brigade 13U | 2 | 0 | 2 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Blackwell | 3 | 0 | 3 | 0 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 65 |
---|
Tecumseh | 2 | 0 | 2 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 3 | 5 |
---|