| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 39 | 14 | 23 | 2 | 327 | 424 | 14 | 4 | 9 | 1 | 130 | 145 | 25 | 10 | 14 | 1 | 197 | 279 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
16U OBA | 8 | 0 | 8 | 0 | 23 | 132 | 3 | 0 | 3 | 0 | 17 | 37 | 5 | 0 | 5 | 0 | 6 | 95 |
---|
13U OBA | 7 | 2 | 5 | 0 | 45 | 75 | 3 | 0 | 3 | 0 | 19 | 41 | 4 | 2 | 2 | 0 | 26 | 34 |
---|
9U OBA | 4 | 3 | 1 | 0 | 78 | 54 | 1 | 1 | 0 | 0 | 27 | 1 | 3 | 2 | 1 | 0 | 51 | 53 |
---|
11U River League | 3 | 2 | 1 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 23 | 14 |
---|
13U SOBA | 3 | 1 | 1 | 1 | 28 | 35 | 3 | 1 | 1 | 1 | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
18U OBA | 3 | 2 | 1 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 13 | 7 |
---|
11U OBA | 2 | 1 | 0 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 13 |
---|
13U River League | 2 | 0 | 2 | 0 | 20 | 28 | 1 | 0 | 1 | 0 | 10 | 14 | 1 | 0 | 1 | 0 | 10 | 14 |
---|
9U River League - Navy | 2 | 0 | 2 | 0 | 22 | 28 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 0 | 1 | 0 | 11 | 14 |
---|
9U River League - Red | 2 | 2 | 0 | 0 | 30 | 8 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 19 | 7 |
---|
11U SOBA | 1 | 1 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 5 |
---|
15U OBA | 1 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
---|
9U River League - Grey | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London West Tincaps | 3 | 0 | 2 | 1 | 30 | 48 | 3 | 0 | 2 | 1 | 30 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Brigade 16u | 3 | 0 | 3 | 0 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 65 |
---|
Alvinston Riverhawks | 2 | 2 | 0 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 16 |
---|
Blenheim Bees | 2 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 11 |
---|
Chatham Diamonds 13U | 2 | 1 | 1 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 22 |
---|
Port Lambton Pirates | 2 | 1 | 1 | 0 | 24 | 21 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 1 | 0 | 0 | 13 | 7 |
---|
Sarnia Brigade 13U | 2 | 0 | 2 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
St. Thomas Cardinals | 2 | 0 | 2 | 0 | 10 | 26 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 2 | 16 |
---|
Strathroy Royals | 2 | 1 | 1 | 0 | 20 | 19 | 1 | 0 | 1 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 19 | 5 |
---|
Wallaceburg Warriors Team 2 | 2 | 0 | 2 | 0 | 20 | 28 | 1 | 0 | 1 | 0 | 10 | 14 | 1 | 0 | 1 | 0 | 10 | 14 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Canton Park | 6 | 1 | 5 | 0 | 42 | 67 | 6 | 1 | 5 | 0 | 42 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blackwell | 3 | 0 | 3 | 0 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 65 |
---|
Petrolia D#2 | 3 | 1 | 1 | 1 | 28 | 35 | 3 | 1 | 1 | 1 | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bridgeview Park - The Flats | 2 | 1 | 1 | 0 | 22 | 15 | 2 | 1 | 1 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Inwood Park | 2 | 2 | 0 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 16 |
---|
Kinsmen Park (1) | 2 | 1 | 1 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 22 |
---|
Memorial Park | 2 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 11 |
---|
Tecumseh | 2 | 0 | 2 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 3 | 5 |
---|