| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 212 | 83 | 118 | 11 | 1849 | 2147 | 107 | 43 | 57 | 7 | 955 | 1077 | 105 | 40 | 61 | 4 | 894 | 1070 |
|---|
| Playoff | 6 | 4 | 2 | 0 | 50 | 37 | 3 | 2 | 1 | 0 | 18 | 16 | 3 | 2 | 1 | 0 | 32 | 21 |
|---|
| Overall | 218 | 87 | 120 | 11 | 1899 | 2184 | 110 | 45 | 58 | 7 | 973 | 1093 | 108 | 42 | 62 | 4 | 926 | 1091 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| 16U OBA | 27 | 0 | 27 | 0 | 91 | 389 | 12 | 0 | 12 | 0 | 49 | 181 | 15 | 0 | 15 | 0 | 42 | 208 |
|---|
| 13U SOBA | 23 | 10 | 11 | 2 | 217 | 223 | 12 | 6 | 5 | 1 | 105 | 112 | 11 | 4 | 6 | 1 | 112 | 111 |
|---|
| 18U OBA | 21 | 16 | 5 | 0 | 186 | 78 | 11 | 9 | 2 | 0 | 116 | 47 | 10 | 7 | 3 | 0 | 70 | 31 |
|---|
| 13U OBA | 19 | 7 | 12 | 0 | 146 | 196 | 9 | 3 | 6 | 0 | 76 | 106 | 10 | 4 | 6 | 0 | 70 | 90 |
|---|
| 11U OBA | 18 | 9 | 8 | 1 | 163 | 169 | 9 | 5 | 4 | 0 | 75 | 93 | 9 | 4 | 4 | 1 | 88 | 76 |
|---|
| 11U SOBA | 16 | 9 | 7 | 0 | 187 | 190 | 8 | 4 | 4 | 0 | 99 | 104 | 8 | 5 | 3 | 0 | 88 | 86 |
|---|
| 11U River League | 15 | 7 | 4 | 4 | 124 | 110 | 8 | 4 | 1 | 3 | 76 | 58 | 7 | 3 | 3 | 1 | 48 | 52 |
|---|
| 9U OBA | 15 | 9 | 6 | 0 | 258 | 203 | 7 | 4 | 3 | 0 | 117 | 81 | 8 | 5 | 3 | 0 | 141 | 122 |
|---|
| 15U OBA | 14 | 0 | 11 | 3 | 35 | 137 | 8 | 0 | 5 | 3 | 19 | 64 | 6 | 0 | 6 | 0 | 16 | 73 |
|---|
| 9U River League - Grey | 14 | 6 | 8 | 0 | 96 | 114 | 7 | 3 | 4 | 0 | 53 | 55 | 7 | 3 | 4 | 0 | 43 | 59 |
|---|
| 13U River League | 13 | 2 | 11 | 0 | 126 | 181 | 7 | 1 | 6 | 0 | 71 | 102 | 6 | 1 | 5 | 0 | 55 | 79 |
|---|
| 9U River League - Red | 12 | 12 | 0 | 0 | 171 | 60 | 6 | 6 | 0 | 0 | 67 | 19 | 6 | 6 | 0 | 0 | 104 | 41 |
|---|
| 9U River League - Navy | 11 | 0 | 10 | 1 | 99 | 134 | 6 | 0 | 6 | 0 | 50 | 71 | 5 | 0 | 4 | 1 | 49 | 63 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Sarnia Brigade | 11 | 7 | 4 | 0 | 108 | 97 | 5 | 4 | 1 | 0 | 47 | 38 | 6 | 3 | 3 | 0 | 61 | 59 |
|---|
| Alvinston Riverhawks | 10 | 5 | 3 | 2 | 97 | 85 | 6 | 2 | 2 | 2 | 49 | 51 | 4 | 3 | 1 | 0 | 48 | 34 |
|---|
| Dresden Tigers | 10 | 5 | 5 | 0 | 101 | 113 | 4 | 2 | 2 | 0 | 46 | 47 | 6 | 3 | 3 | 0 | 55 | 66 |
|---|
| London West Tincaps | 10 | 2 | 7 | 1 | 91 | 130 | 6 | 1 | 4 | 1 | 52 | 102 | 4 | 1 | 3 | 0 | 39 | 28 |
|---|
| Strathroy Royals | 10 | 4 | 5 | 1 | 90 | 100 | 5 | 2 | 3 | 0 | 38 | 56 | 5 | 2 | 2 | 1 | 52 | 44 |
|---|
| Blenheim Bees | 9 | 4 | 5 | 0 | 82 | 81 | 4 | 3 | 1 | 0 | 51 | 25 | 5 | 1 | 4 | 0 | 31 | 56 |
|---|
| Corunna Giants Team 1 | 9 | 5 | 4 | 0 | 96 | 80 | 5 | 2 | 3 | 0 | 42 | 46 | 4 | 3 | 1 | 0 | 54 | 34 |
|---|
| Corunna Giants Team 2 | 9 | 5 | 4 | 0 | 74 | 57 | 5 | 3 | 2 | 0 | 30 | 27 | 4 | 2 | 2 | 0 | 44 | 30 |
|---|
| North London Nationals | 9 | 1 | 8 | 0 | 57 | 104 | 5 | 1 | 4 | 0 | 40 | 59 | 4 | 0 | 4 | 0 | 17 | 45 |
|---|
| Port Lambton Pirates | 9 | 1 | 8 | 0 | 49 | 116 | 4 | 0 | 4 | 0 | 19 | 53 | 5 | 1 | 4 | 0 | 30 | 63 |
|---|
| Oil Springs Drillers | 8 | 5 | 3 | 0 | 93 | 70 | 4 | 3 | 1 | 0 | 53 | 35 | 4 | 2 | 2 | 0 | 40 | 35 |
|---|
| Corunna Giants | 7 | 5 | 2 | 0 | 78 | 44 | 4 | 4 | 0 | 0 | 46 | 22 | 3 | 1 | 2 | 0 | 32 | 22 |
|---|
| Alvinston Riverhawks Navy | 6 | 2 | 3 | 1 | 69 | 60 | 3 | 1 | 2 | 0 | 35 | 28 | 3 | 1 | 1 | 1 | 34 | 32 |
|---|
| Lucan-Ilderton Athletics | 6 | 1 | 5 | 0 | 42 | 72 | 3 | 1 | 2 | 0 | 23 | 34 | 3 | 0 | 3 | 0 | 19 | 38 |
|---|
| Wallaceburg Warriors | 6 | 4 | 2 | 0 | 63 | 51 | 3 | 2 | 1 | 0 | 27 | 26 | 3 | 2 | 1 | 0 | 36 | 25 |
|---|
| Alvinston Riverhawks Red | 5 | 3 | 2 | 0 | 47 | 32 | 3 | 1 | 2 | 0 | 28 | 26 | 2 | 2 | 0 | 0 | 19 | 6 |
|---|
| Corunna | 5 | 3 | 2 | 0 | 43 | 35 | 3 | 2 | 1 | 0 | 22 | 20 | 2 | 1 | 1 | 0 | 21 | 15 |
|---|
| Dorchester Diamondbacks | 5 | 2 | 3 | 0 | 35 | 53 | 2 | 1 | 1 | 0 | 17 | 18 | 3 | 1 | 2 | 0 | 18 | 35 |
|---|
| St. Thomas Cardinals | 5 | 0 | 5 | 0 | 19 | 65 | 2 | 0 | 2 | 0 | 12 | 24 | 3 | 0 | 3 | 0 | 7 | 41 |
|---|
| Dresden Tigers 18u | 4 | 2 | 2 | 0 | 20 | 30 | 2 | 1 | 1 | 0 | 12 | 15 | 2 | 1 | 1 | 0 | 8 | 15 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Canton Park | 41 | 13 | 25 | 3 | 277 | 404 | 41 | 13 | 25 | 3 | 277 | 404 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bridgeview Park - The Flats | 21 | 9 | 9 | 3 | 189 | 160 | 21 | 9 | 9 | 3 | 189 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centennial Park | 13 | 7 | 6 | 0 | 153 | 163 | 13 | 7 | 6 | 0 | 153 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kerr Park | 11 | 6 | 5 | 0 | 154 | 114 | 11 | 6 | 5 | 0 | 154 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petrolia D#2 | 8 | 5 | 2 | 1 | 69 | 66 | 8 | 5 | 2 | 1 | 69 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petrolia D#3 | 8 | 1 | 7 | 0 | 78 | 114 | 8 | 1 | 7 | 0 | 78 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Inwood Park | 7 | 5 | 1 | 1 | 79 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 79 | 54 |
|---|
| Blackwell | 6 | 1 | 5 | 0 | 37 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 37 | 103 |
|---|
| Krall | 5 | 2 | 3 | 0 | 29 | 38 | 4 | 2 | 2 | 0 | 20 | 28 | 1 | 0 | 1 | 0 | 9 | 10 |
|---|
| McVean Park | 5 | 2 | 3 | 0 | 37 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 37 | 53 |
|---|
| Athletic Park (4) | 4 | 3 | 1 | 0 | 46 | 25 | 1 | 1 | 0 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 37 | 20 |
|---|
| Oil Springs | 4 | 2 | 2 | 0 | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 40 | 35 |
|---|
| Alvinston CC (South) | 3 | 2 | 1 | 0 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 30 | 22 |
|---|
| Athletic Park (2) | 3 | 2 | 1 | 0 | 42 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 42 | 23 |
|---|
| Scotland Park (Diamond 1) | 3 | 0 | 2 | 1 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 27 | 35 |
|---|
| Steinhoff Park | 3 | 2 | 1 | 0 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 35 | 27 |
|---|
| Stoneybrook (Dan Pulham) | 3 | 1 | 2 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 18 | 20 |
|---|
| Van Damme Park | 3 | 0 | 3 | 0 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11 | 32 |
|---|
| York Street (1) | 3 | 2 | 0 | 1 | 44 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 44 | 29 |
|---|