Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 152 | 72 | 70 | 10 | 1552 | 1576 | 72 | 35 | 31 | 6 | 802 | 798 | 80 | 37 | 39 | 4 | 750 | 778 |
---|
Overall | 152 | 72 | 70 | 10 | 1552 | 1576 | 72 | 35 | 31 | 6 | 802 | 798 | 80 | 37 | 39 | 4 | 750 | 778 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
W - 16U OBA | 14 | 0 | 14 | 0 | 38 | 218 | 7 | 0 | 7 | 0 | 28 | 105 | 7 | 0 | 7 | 0 | 10 | 113 |
---|
W - 13U OBA | 10 | 4 | 6 | 0 | 75 | 90 | 4 | 1 | 3 | 0 | 33 | 46 | 6 | 3 | 3 | 0 | 42 | 44 |
---|
W - 9U OBA | 10 | 6 | 4 | 0 | 184 | 147 | 3 | 1 | 2 | 0 | 54 | 37 | 7 | 5 | 2 | 0 | 130 | 110 |
---|
W - 18U OBA | 9 | 7 | 2 | 0 | 74 | 37 | 4 | 3 | 1 | 0 | 33 | 22 | 5 | 4 | 1 | 0 | 41 | 15 |
---|
LW - U11 LL - Navy | 8 | 6 | 2 | 0 | 105 | 71 | 4 | 4 | 0 | 0 | 56 | 35 | 4 | 2 | 2 | 0 | 49 | 36 |
---|
W - 13U River League | 8 | 2 | 6 | 0 | 76 | 104 | 3 | 1 | 2 | 0 | 32 | 39 | 5 | 1 | 4 | 0 | 44 | 65 |
---|
SR - Senior Cattlebarons | 7 | 4 | 1 | 2 | 51 | 25 | 4 | 3 | 0 | 1 | 35 | 12 | 3 | 1 | 1 | 1 | 16 | 13 |
---|
W - 11U OBA | 7 | 2 | 4 | 1 | 68 | 79 | 3 | 1 | 2 | 0 | 32 | 44 | 4 | 1 | 2 | 1 | 36 | 35 |
---|
W - 11U River League | 7 | 4 | 2 | 1 | 54 | 46 | 3 | 2 | 0 | 1 | 31 | 22 | 4 | 2 | 2 | 0 | 23 | 24 |
---|
LW - U13 LL | 6 | 4 | 2 | 0 | 85 | 77 | 5 | 4 | 1 | 0 | 75 | 57 | 1 | 0 | 1 | 0 | 10 | 20 |
---|
LW - U15 LL | 6 | 3 | 3 | 0 | 59 | 61 | 3 | 1 | 2 | 0 | 30 | 33 | 3 | 2 | 1 | 0 | 29 | 28 |
---|
LW - U9 LL - Red | 6 | 5 | 0 | 1 | 108 | 40 | 3 | 2 | 0 | 1 | 53 | 36 | 3 | 3 | 0 | 0 | 55 | 4 |
---|
W - 13U SOBA | 6 | 2 | 2 | 2 | 63 | 73 | 4 | 1 | 2 | 1 | 38 | 49 | 2 | 1 | 0 | 1 | 25 | 24 |
---|
W - 15U OBA | 6 | 0 | 6 | 0 | 5 | 88 | 2 | 0 | 2 | 0 | 0 | 35 | 4 | 0 | 4 | 0 | 5 | 53 |
---|
LW - U15 PWSA | 5 | 5 | 0 | 0 | 69 | 29 | 3 | 3 | 0 | 0 | 41 | 20 | 2 | 2 | 0 | 0 | 28 | 9 |
---|
LW - U9 LL - Navy | 5 | 4 | 0 | 1 | 65 | 30 | 3 | 2 | 0 | 1 | 40 | 25 | 2 | 2 | 0 | 0 | 25 | 5 |
---|
W - 11U SOBA | 5 | 3 | 2 | 0 | 63 | 57 | 2 | 1 | 1 | 0 | 31 | 30 | 3 | 2 | 1 | 0 | 32 | 27 |
---|
W - 9U River League - Grey | 5 | 1 | 4 | 0 | 36 | 56 | 2 | 0 | 2 | 0 | 20 | 27 | 3 | 1 | 2 | 0 | 16 | 29 |
---|
W - 9U River League - Navy | 5 | 0 | 5 | 0 | 64 | 85 | 3 | 0 | 3 | 0 | 40 | 56 | 2 | 0 | 2 | 0 | 24 | 29 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvinston Riverhawks | 8 | 6 | 2 | 0 | 78 | 65 | 4 | 3 | 1 | 0 | 39 | 36 | 4 | 3 | 1 | 0 | 39 | 29 |
---|
Corunna Lady Giants | 8 | 7 | 1 | 0 | 117 | 59 | 5 | 5 | 0 | 0 | 78 | 35 | 3 | 2 | 1 | 0 | 39 | 24 |
---|
Port Lambton Pirates | 8 | 1 | 6 | 1 | 51 | 104 | 4 | 0 | 3 | 1 | 22 | 52 | 4 | 1 | 3 | 0 | 29 | 52 |
---|
Dresden Tigers | 7 | 3 | 4 | 0 | 72 | 86 | 2 | 1 | 1 | 0 | 28 | 30 | 5 | 2 | 3 | 0 | 44 | 56 |
---|
London West Tincaps | 7 | 2 | 4 | 1 | 67 | 103 | 6 | 1 | 4 | 1 | 52 | 102 | 1 | 1 | 0 | 0 | 15 | 1 |
---|
CAA Cougars | 5 | 5 | 0 | 0 | 73 | 27 | 2 | 2 | 0 | 0 | 30 | 15 | 3 | 3 | 0 | 0 | 43 | 12 |
---|
Chatham Golden Eagles | 5 | 4 | 0 | 1 | 58 | 43 | 1 | 1 | 0 | 0 | 12 | 10 | 4 | 3 | 0 | 1 | 46 | 33 |
---|
Blenheim Bees | 4 | 2 | 2 | 0 | 37 | 37 | 1 | 1 | 0 | 0 | 14 | 5 | 3 | 1 | 2 | 0 | 23 | 32 |
---|
Corunna Giants Team 1 | 4 | 2 | 2 | 0 | 49 | 42 | 2 | 1 | 1 | 0 | 22 | 21 | 2 | 1 | 1 | 0 | 27 | 21 |
---|
Dutton Royals | 4 | 4 | 0 | 0 | 58 | 21 | 2 | 2 | 0 | 0 | 27 | 17 | 2 | 2 | 0 | 0 | 31 | 4 |
---|
Sarnia Brigade | 4 | 1 | 3 | 0 | 41 | 50 | 2 | 1 | 1 | 0 | 19 | 19 | 2 | 0 | 2 | 0 | 22 | 31 |
---|
Strathroy Royals | 4 | 2 | 1 | 1 | 45 | 43 | 1 | 0 | 1 | 0 | 1 | 14 | 3 | 2 | 0 | 1 | 44 | 29 |
---|
Wallaceburg Warriors | 4 | 2 | 1 | 1 | 56 | 34 | 3 | 1 | 1 | 1 | 34 | 34 | 1 | 1 | 0 | 0 | 22 | 0 |
---|
Alvinston Alvinston Red | 3 | 1 | 2 | 0 | 34 | 28 | 1 | 1 | 0 | 0 | 15 | 7 | 2 | 0 | 2 | 0 | 19 | 21 |
---|
Corunna Giants | 3 | 1 | 2 | 0 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 29 | 19 |
---|
Corunna Giants Team 2 | 3 | 2 | 1 | 0 | 39 | 29 | 1 | 1 | 0 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 26 | 17 |
---|
Oil Springs Drillers | 3 | 2 | 1 | 0 | 35 | 22 | 1 | 1 | 0 | 0 | 20 | 3 | 2 | 1 | 1 | 0 | 15 | 19 |
---|
Port Lambton Pirates 22u | 3 | 1 | 1 | 1 | 19 | 19 | 2 | 1 | 1 | 0 | 16 | 16 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Sarnia Brigade 16u | 3 | 0 | 3 | 0 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 65 |
---|
St. Thomas Cardinals | 3 | 0 | 3 | 0 | 14 | 40 | 2 | 0 | 2 | 0 | 12 | 24 | 1 | 0 | 1 | 0 | 2 | 16 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Canton Park | 22 | 7 | 14 | 1 | 143 | 236 | 22 | 7 | 14 | 1 | 143 | 236 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Park | 16 | 12 | 4 | 0 | 219 | 170 | 16 | 12 | 4 | 0 | 219 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kerr Park | 11 | 6 | 2 | 3 | 171 | 120 | 11 | 6 | 2 | 3 | 171 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bridgeview Park - The Flats | 9 | 3 | 5 | 1 | 120 | 112 | 9 | 3 | 5 | 1 | 120 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petrolia D#2 | 8 | 4 | 3 | 1 | 89 | 87 | 8 | 4 | 3 | 1 | 89 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blackwell | 5 | 0 | 5 | 0 | 24 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 24 | 96 |
---|
Athletic Park (2) | 4 | 3 | 1 | 0 | 59 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 59 | 33 |
---|
McVean Park | 4 | 1 | 3 | 0 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 26 | 43 |
---|
Petrolia D#3 | 4 | 2 | 2 | 0 | 47 | 49 | 4 | 2 | 2 | 0 | 47 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Van Damme Park | 4 | 0 | 3 | 1 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 12 | 34 |
---|
Alvinston CC (North) | 3 | 1 | 2 | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 29 | 26 |
---|
Camlachie (1) | 3 | 3 | 0 | 0 | 43 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 43 | 12 |
---|
Inwood Park | 3 | 3 | 0 | 0 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 32 | 21 |
---|
Scotland Park (Diamond 1) | 3 | 2 | 1 | 0 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 40 | 18 |
---|
Turner | 3 | 2 | 0 | 1 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 34 | 29 |
---|
York Street (1) | 3 | 2 | 0 | 1 | 44 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 44 | 29 |
---|