Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 359 | 172 | 170 | 17 | 3531 | 3577 | 168 | 87 | 73 | 8 | 1735 | 1748 | 191 | 85 | 97 | 9 | 1796 | 1829 |
---|
Playoff | 5 | 4 | 1 | 0 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 40 | 23 |
---|
Overall | 364 | 176 | 171 | 17 | 3571 | 3600 | 168 | 87 | 73 | 8 | 1735 | 1748 | 196 | 89 | 98 | 9 | 1836 | 1852 |
---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
LW - U13 PWSA | 31 | 17 | 12 | 2 | 275 | 236 | 1 | 1 | 0 | 0 | 16 | 4 | 30 | 16 | 12 | 2 | 259 | 232 |
---|
W - 18U OBA (Navy) | 24 | 12 | 10 | 2 | 158 | 138 | 14 | 8 | 5 | 1 | 95 | 75 | 10 | 4 | 5 | 1 | 63 | 63 |
---|
SR - Senior Cattlebarons | 23 | 18 | 4 | 1 | 183 | 71 | 9 | 6 | 2 | 1 | 60 | 31 | 14 | 12 | 2 | 0 | 123 | 40 |
---|
W - 12U OBA | 23 | 3 | 19 | 1 | 109 | 266 | 11 | 3 | 7 | 1 | 73 | 125 | 12 | 0 | 12 | 0 | 36 | 141 |
---|
W - 13U OBA | 21 | 11 | 10 | 0 | 185 | 203 | 11 | 4 | 7 | 0 | 105 | 129 | 10 | 7 | 3 | 0 | 80 | 74 |
---|
W - 11U SOBA | 19 | 2 | 17 | 0 | 158 | 299 | 11 | 1 | 10 | 0 | 102 | 178 | 8 | 1 | 7 | 0 | 56 | 121 |
---|
LW - U13 Local League | 18 | 12 | 5 | 1 | 268 | 178 | 9 | 7 | 1 | 1 | 147 | 98 | 9 | 5 | 4 | 0 | 121 | 80 |
---|
W - 11U River League | 18 | 5 | 13 | 0 | 147 | 203 | 9 | 3 | 6 | 0 | 68 | 104 | 9 | 2 | 7 | 0 | 79 | 99 |
---|
W - 11U OBA | 17 | 5 | 12 | 0 | 123 | 174 | 7 | 2 | 5 | 0 | 52 | 66 | 10 | 3 | 7 | 0 | 71 | 108 |
---|
W - 9U OBA | 17 | 11 | 6 | 0 | 264 | 214 | 10 | 6 | 4 | 0 | 131 | 122 | 7 | 5 | 2 | 0 | 133 | 92 |
---|
W - 15U LDBA HL | 16 | 7 | 9 | 0 | 175 | 169 | 7 | 5 | 2 | 0 | 84 | 76 | 9 | 2 | 7 | 0 | 91 | 93 |
---|
LW - U11 Local League | 15 | 10 | 4 | 1 | 201 | 166 | 8 | 7 | 1 | 0 | 115 | 86 | 7 | 3 | 3 | 1 | 86 | 80 |
---|
LW - U15 Local League | 15 | 9 | 6 | 0 | 185 | 172 | 7 | 4 | 3 | 0 | 79 | 81 | 8 | 5 | 3 | 0 | 106 | 91 |
---|
W - 15U OBA | 15 | 5 | 8 | 2 | 134 | 164 | 7 | 2 | 4 | 1 | 54 | 77 | 8 | 3 | 4 | 1 | 80 | 87 |
---|
LW - U17 Local League | 14 | 7 | 5 | 2 | 193 | 181 | 7 | 4 | 2 | 1 | 98 | 82 | 7 | 3 | 3 | 1 | 95 | 99 |
---|
LW - U17 PWSA | 13 | 10 | 3 | 0 | 146 | 102 | 9 | 6 | 3 | 0 | 93 | 65 | 4 | 4 | 0 | 0 | 53 | 37 |
---|
W - 9U River League - red | 13 | 6 | 6 | 1 | 118 | 103 | 7 | 4 | 2 | 1 | 68 | 58 | 6 | 2 | 4 | 0 | 50 | 45 |
---|
W - 13U River League | 12 | 9 | 3 | 0 | 128 | 98 | 5 | 5 | 0 | 0 | 60 | 38 | 7 | 4 | 3 | 0 | 68 | 60 |
---|
W - 9U River League - navy | 11 | 7 | 3 | 1 | 126 | 83 | 5 | 4 | 1 | 0 | 55 | 35 | 6 | 3 | 2 | 1 | 71 | 48 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Port Lambton Pirates | 26 | 16 | 8 | 2 | 302 | 250 | 12 | 6 | 6 | 0 | 121 | 124 | 14 | 10 | 2 | 2 | 181 | 126 |
---|
Alvinston Riverhawks | 25 | 12 | 11 | 2 | 280 | 307 | 13 | 6 | 6 | 1 | 136 | 169 | 12 | 6 | 5 | 1 | 144 | 138 |
---|
Wallaceburg Warriors | 19 | 12 | 5 | 2 | 243 | 159 | 11 | 7 | 2 | 2 | 140 | 95 | 8 | 5 | 3 | 0 | 103 | 64 |
---|
Corunna Giants | 13 | 6 | 6 | 1 | 89 | 109 | 5 | 2 | 2 | 1 | 34 | 48 | 8 | 4 | 4 | 0 | 55 | 61 |
---|
CAA Cougars | 11 | 6 | 4 | 1 | 142 | 137 | 5 | 3 | 1 | 1 | 78 | 64 | 6 | 3 | 3 | 0 | 64 | 73 |
---|
Blenheim Bees | 10 | 7 | 3 | 0 | 116 | 97 | 6 | 4 | 2 | 0 | 60 | 63 | 4 | 3 | 1 | 0 | 56 | 34 |
---|
Dutton Royals | 9 | 5 | 4 | 0 | 95 | 81 | 4 | 4 | 0 | 0 | 52 | 26 | 5 | 1 | 4 | 0 | 43 | 55 |
---|
Corunna Lady Giants | 8 | 3 | 3 | 2 | 104 | 101 | 4 | 2 | 2 | 0 | 56 | 56 | 4 | 1 | 1 | 2 | 48 | 45 |
---|
North London Nationals | 8 | 2 | 6 | 0 | 63 | 74 | 5 | 1 | 4 | 0 | 41 | 50 | 3 | 1 | 2 | 0 | 22 | 24 |
---|
Corunna Giants Team 1 | 6 | 2 | 4 | 0 | 45 | 45 | 3 | 2 | 1 | 0 | 27 | 22 | 3 | 0 | 3 | 0 | 18 | 23 |
---|
Dorchester Diamondbacks | 6 | 1 | 5 | 0 | 29 | 66 | 4 | 1 | 3 | 0 | 22 | 43 | 2 | 0 | 2 | 0 | 7 | 23 |
---|
Lucan-Ilderton Athletics | 6 | 1 | 4 | 1 | 27 | 77 | 2 | 0 | 2 | 0 | 8 | 38 | 4 | 1 | 2 | 1 | 19 | 39 |
---|
St. Thomas Cardinals | 6 | 3 | 3 | 0 | 46 | 59 | 3 | 2 | 1 | 0 | 30 | 24 | 3 | 1 | 2 | 0 | 16 | 35 |
---|
Chatham | 5 | 2 | 3 | 0 | 29 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 29 | 42 |
---|
Chatham Sr Diamonds | 5 | 5 | 0 | 0 | 33 | 15 | 2 | 2 | 0 | 0 | 12 | 6 | 3 | 3 | 0 | 0 | 21 | 9 |
---|
Dresden Bulls | 5 | 2 | 3 | 0 | 27 | 22 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 2 | 0 | 21 | 18 |
---|
Lambton Shores Falcons | 5 | 0 | 5 | 0 | 49 | 79 | 2 | 0 | 2 | 0 | 19 | 38 | 3 | 0 | 3 | 0 | 30 | 41 |
---|
London Talons | 5 | 1 | 4 | 0 | 21 | 46 | 2 | 1 | 1 | 0 | 12 | 11 | 3 | 0 | 3 | 0 | 9 | 35 |
---|
Oil Springs Drillers | 5 | 2 | 2 | 1 | 54 | 46 | 2 | 1 | 0 | 1 | 19 | 16 | 3 | 1 | 2 | 0 | 35 | 30 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Canton Park | 52 | 23 | 25 | 4 | 387 | 437 | 52 | 23 | 25 | 4 | 387 | 437 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kerr Park | 35 | 15 | 19 | 1 | 435 | 462 | 35 | 15 | 19 | 1 | 435 | 462 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bridgeview Park - The Flats | 20 | 11 | 8 | 1 | 180 | 186 | 20 | 11 | 8 | 1 | 180 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Park | 19 | 12 | 7 | 0 | 224 | 163 | 19 | 12 | 7 | 0 | 224 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blythe Park | 15 | 7 | 7 | 1 | 107 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 107 | 125 |
---|
Morrison Field | 13 | 8 | 5 | 0 | 122 | 149 | 11 | 6 | 5 | 0 | 106 | 147 | 2 | 2 | 0 | 0 | 16 | 2 |
---|
Van Damme Park | 10 | 4 | 5 | 1 | 78 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 78 | 83 |
---|
Inwood Park | 9 | 1 | 6 | 2 | 99 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 99 | 118 |
---|
Petrolia D#2 | 9 | 7 | 2 | 0 | 108 | 91 | 9 | 7 | 2 | 0 | 108 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 8 | 5 | 2 | 1 | 98 | 82 | 8 | 5 | 2 | 1 | 98 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenwood (2) | 8 | 4 | 3 | 1 | 119 | 95 | 8 | 4 | 3 | 1 | 119 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont Park | 7 | 5 | 2 | 0 | 99 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 99 | 52 |
---|
Steinhoff Park | 6 | 4 | 2 | 0 | 73 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 73 | 53 |
---|
Alvinston CC (South) | 5 | 4 | 1 | 0 | 51 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 51 | 31 |
---|
Cameron Park | 5 | 1 | 4 | 0 | 37 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 37 | 67 |
---|
Jaycee Park - Yellow Diamond | 5 | 3 | 1 | 1 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 35 | 26 |
---|