Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 56 | 25 | 28 | 3 | 561 | 606 | 24 | 12 | 10 | 2 | 294 | 255 | 32 | 13 | 18 | 1 | 267 | 351 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
W - 16U OBA | 8 | 0 | 8 | 0 | 23 | 132 | 3 | 0 | 3 | 0 | 17 | 37 | 5 | 0 | 5 | 0 | 6 | 95 |
---|
W - 13U OBA | 7 | 2 | 5 | 0 | 45 | 75 | 3 | 0 | 3 | 0 | 19 | 41 | 4 | 2 | 2 | 0 | 26 | 34 |
---|
LW - U13 LL | 4 | 3 | 1 | 0 | 59 | 50 | 3 | 3 | 0 | 0 | 49 | 30 | 1 | 0 | 1 | 0 | 10 | 20 |
---|
W - 9U OBA | 4 | 3 | 1 | 0 | 78 | 54 | 1 | 1 | 0 | 0 | 27 | 1 | 3 | 2 | 1 | 0 | 51 | 53 |
---|
W - 11U River League | 3 | 2 | 1 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 23 | 14 |
---|
W - 13U SOBA | 3 | 1 | 1 | 1 | 28 | 35 | 3 | 1 | 1 | 1 | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
W - 18U OBA | 3 | 2 | 1 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 13 | 7 |
---|
LW - U11 LL - Navy | 2 | 1 | 1 | 0 | 23 | 20 | 1 | 1 | 0 | 0 | 15 | 7 | 1 | 0 | 1 | 0 | 8 | 13 |
---|
LW - U9 LL - Navy | 2 | 2 | 0 | 0 | 24 | 8 | 1 | 1 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
LW - U9 LL - Red | 2 | 1 | 0 | 1 | 48 | 32 | 1 | 0 | 0 | 1 | 32 | 28 | 1 | 1 | 0 | 0 | 16 | 4 |
---|
W - 11U OBA | 2 | 1 | 0 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 13 |
---|
W - 13U River League | 2 | 0 | 2 | 0 | 20 | 28 | 1 | 0 | 1 | 0 | 10 | 14 | 1 | 0 | 1 | 0 | 10 | 14 |
---|
W - 9U River League - Navy | 2 | 0 | 2 | 0 | 22 | 28 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 0 | 1 | 0 | 11 | 14 |
---|
W - 9U River League - Red | 2 | 2 | 0 | 0 | 30 | 8 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 19 | 7 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvinston Riverhawks | 5 | 5 | 0 | 0 | 65 | 35 | 2 | 2 | 0 | 0 | 29 | 14 | 3 | 3 | 0 | 0 | 36 | 21 |
---|
London West Tincaps | 3 | 0 | 2 | 1 | 30 | 48 | 3 | 0 | 2 | 1 | 30 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Lambton Pirates | 3 | 1 | 2 | 0 | 34 | 41 | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 23 | 27 |
---|
Sarnia Brigade 16u | 3 | 0 | 3 | 0 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 65 |
---|
Blenheim Bees | 2 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 11 |
---|
Chatham Diamonds 13U | 2 | 1 | 1 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 22 |
---|
Chatham Golden Eagles | 2 | 2 | 0 | 0 | 27 | 23 | 1 | 1 | 0 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 15 | 13 |
---|
Corunna Lady Giants | 2 | 1 | 1 | 0 | 31 | 22 | 1 | 1 | 0 | 0 | 24 | 10 | 1 | 0 | 1 | 0 | 7 | 12 |
---|
Sarnia Brigade 13U | 2 | 0 | 2 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
St. Thomas Cardinals | 2 | 0 | 2 | 0 | 10 | 26 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 2 | 16 |
---|
Strathroy Royals | 2 | 1 | 1 | 0 | 20 | 19 | 1 | 0 | 1 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 19 | 5 |
---|
Wallaceburg Warriors Team 2 | 2 | 0 | 2 | 0 | 20 | 28 | 1 | 0 | 1 | 0 | 10 | 14 | 1 | 0 | 1 | 0 | 10 | 14 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Canton Park | 7 | 2 | 5 | 0 | 54 | 69 | 7 | 2 | 5 | 0 | 54 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Park | 5 | 5 | 0 | 0 | 76 | 48 | 5 | 5 | 0 | 0 | 76 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kerr Park | 4 | 3 | 0 | 1 | 85 | 42 | 4 | 3 | 0 | 1 | 85 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petrolia D#2 | 4 | 1 | 2 | 1 | 40 | 49 | 4 | 1 | 2 | 1 | 40 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blackwell | 3 | 0 | 3 | 0 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 65 |
---|
Bridgeview Park - The Flats | 2 | 1 | 1 | 0 | 28 | 20 | 2 | 1 | 1 | 0 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Inwood Park | 2 | 2 | 0 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 16 |
---|
Kinsmen Park (1) | 2 | 1 | 1 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 22 |
---|
Memorial Park | 2 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 11 |
---|
Tecumseh | 2 | 0 | 2 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 3 | 5 |
---|