| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 19 | 14 | 4 | 1 | 145 | 61 | 9 | 6 | 2 | 1 | 60 | 31 | 10 | 8 | 2 | 0 | 85 | 30 |
---|
Playoff | 4 | 4 | 0 | 0 | 38 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 38 | 10 |
---|
Overall | 23 | 18 | 4 | 1 | 183 | 71 | 9 | 6 | 2 | 1 | 60 | 31 | 14 | 12 | 2 | 0 | 123 | 40 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Senior Cattlebarons | 23 | 18 | 4 | 1 | 183 | 71 | 9 | 6 | 2 | 1 | 60 | 31 | 14 | 12 | 2 | 0 | 123 | 40 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Chatham Sr Diamonds | 5 | 5 | 0 | 0 | 33 | 15 | 2 | 2 | 0 | 0 | 12 | 6 | 3 | 3 | 0 | 0 | 21 | 9 |
---|
Corunna Giants | 5 | 4 | 0 | 1 | 46 | 14 | 2 | 1 | 0 | 1 | 17 | 10 | 3 | 3 | 0 | 0 | 29 | 4 |
---|
Dresden Bulls | 5 | 2 | 3 | 0 | 27 | 22 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 2 | 0 | 21 | 18 |
---|
Petrolia Raiders | 4 | 4 | 0 | 0 | 34 | 5 | 2 | 2 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 16 | 2 |
---|
Port Lambton Pirates | 4 | 3 | 1 | 0 | 43 | 15 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | 3 | 0 | 0 | 36 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Canton Park | 9 | 6 | 2 | 1 | 60 | 31 | 9 | 6 | 2 | 1 | 60 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Community Park (Eric MF) | 4 | 4 | 0 | 0 | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 38 | 7 |
---|
Van Damme Park | 4 | 4 | 0 | 0 | 49 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 49 | 10 |
---|
Kinsmen Park | 2 | 0 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 15 |
---|
Morrison Field | 2 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
---|
Rotary Park (Fergie Jenkins) | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
---|