| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 17 | 8 | 7 | 2 | 107 | 87 | 9 | 6 | 2 | 1 | 67 | 42 | 8 | 2 | 5 | 1 | 40 | 45 |
---|
Playoff | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Overall | 18 | 9 | 7 | 2 | 116 | 94 | 9 | 6 | 2 | 1 | 67 | 42 | 9 | 3 | 5 | 1 | 49 | 52 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Senior Cattlebarons | 11 | 8 | 1 | 2 | 88 | 31 | 7 | 6 | 0 | 1 | 58 | 16 | 4 | 2 | 1 | 1 | 30 | 15 |
---|
Junior Cowboys | 7 | 1 | 6 | 0 | 28 | 63 | 2 | 0 | 2 | 0 | 9 | 26 | 5 | 1 | 4 | 0 | 19 | 37 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Port Lambton Pirates 22u | 5 | 2 | 2 | 1 | 31 | 35 | 2 | 1 | 1 | 0 | 16 | 16 | 3 | 1 | 1 | 1 | 15 | 19 |
---|
Chatham Sr Diamonds | 4 | 3 | 1 | 0 | 31 | 16 | 2 | 2 | 0 | 0 | 23 | 5 | 2 | 1 | 1 | 0 | 8 | 11 |
---|
Petrolia Raiders | 4 | 3 | 1 | 0 | 30 | 14 | 3 | 2 | 1 | 0 | 16 | 12 | 1 | 1 | 0 | 0 | 14 | 2 |
---|
Port Lambton Pirates | 2 | 0 | 1 | 1 | 13 | 17 | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
Chatham Diamonds 22u | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Corunna Giants | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Dresden Bulls | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Canton Park | 8 | 5 | 2 | 1 | 66 | 42 | 8 | 5 | 2 | 1 | 66 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Van Damme Park | 4 | 1 | 2 | 1 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 20 | 28 |
---|
Fergie Jenkins Field | 2 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 16 |
---|
Morrison Field | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 2 |
---|
Andy Johnston Field | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Community Park (Eric MF) | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|