| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 29 | 16 | 11 | 2 | 181 | 140 | 15 | 9 | 5 | 1 | 103 | 76 | 14 | 7 | 6 | 1 | 78 | 64 |
---|
Playoff | 7 | 5 | 2 | 0 | 45 | 50 | 5 | 4 | 1 | 0 | 32 | 32 | 2 | 1 | 1 | 0 | 13 | 18 |
---|
Overall | 36 | 21 | 13 | 2 | 226 | 190 | 20 | 13 | 6 | 1 | 135 | 108 | 16 | 8 | 7 | 1 | 91 | 82 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Senior Cattlebarons | 23 | 19 | 2 | 2 | 172 | 61 | 15 | 13 | 1 | 1 | 114 | 40 | 8 | 6 | 1 | 1 | 58 | 21 |
---|
Junior Cowboys | 13 | 2 | 11 | 0 | 54 | 129 | 5 | 0 | 5 | 0 | 21 | 68 | 8 | 2 | 6 | 0 | 33 | 61 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Corunna Giants | 7 | 4 | 3 | 0 | 39 | 24 | 5 | 3 | 2 | 0 | 32 | 19 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Dresden Bulls | 6 | 4 | 2 | 0 | 33 | 28 | 3 | 2 | 1 | 0 | 13 | 16 | 3 | 2 | 1 | 0 | 20 | 12 |
---|
Port Lambton Pirates 22u | 6 | 2 | 3 | 1 | 35 | 46 | 2 | 1 | 1 | 0 | 16 | 16 | 4 | 1 | 2 | 1 | 19 | 30 |
---|
Chatham Sr Diamonds | 5 | 4 | 1 | 0 | 42 | 20 | 3 | 3 | 0 | 0 | 34 | 9 | 2 | 1 | 1 | 0 | 8 | 11 |
---|
Petrolia Raiders | 5 | 4 | 1 | 0 | 36 | 18 | 3 | 2 | 1 | 0 | 16 | 12 | 2 | 2 | 0 | 0 | 20 | 6 |
---|
Port Lambton Pirates | 5 | 3 | 1 | 1 | 35 | 27 | 3 | 2 | 0 | 1 | 21 | 15 | 2 | 1 | 1 | 0 | 14 | 12 |
---|
Chatham Diamonds 22u | 2 | 0 | 2 | 0 | 6 | 27 | 1 | 0 | 1 | 0 | 3 | 21 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Canton Park | 14 | 8 | 5 | 1 | 102 | 76 | 14 | 8 | 5 | 1 | 102 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Van Damme Park | 8 | 3 | 4 | 1 | 45 | 67 | 2 | 1 | 1 | 0 | 12 | 25 | 6 | 2 | 3 | 1 | 33 | 42 |
---|
Community Park (Eric MF) | 5 | 4 | 1 | 0 | 27 | 12 | 3 | 3 | 0 | 0 | 20 | 7 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Kinsmen Park | 3 | 2 | 1 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 12 |
---|
Morrison Field | 3 | 3 | 0 | 0 | 21 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 20 | 6 |
---|
Fergie Jenkins Field | 2 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 16 |
---|
Andy Johnston Field | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|