| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 125 | 73 | 43 | 9 | 1465 | 1248 | 50 | 33 | 14 | 3 | 651 | 520 | 75 | 40 | 29 | 6 | 814 | 728 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U13 PWSA | 31 | 17 | 12 | 2 | 275 | 236 | 1 | 1 | 0 | 0 | 16 | 4 | 30 | 16 | 12 | 2 | 259 | 232 |
---|
U13 Local League | 18 | 12 | 5 | 1 | 268 | 178 | 9 | 7 | 1 | 1 | 147 | 98 | 9 | 5 | 4 | 0 | 121 | 80 |
---|
U11 Local League | 15 | 10 | 4 | 1 | 201 | 166 | 8 | 7 | 1 | 0 | 115 | 86 | 7 | 3 | 3 | 1 | 86 | 80 |
---|
U15 Local League | 15 | 9 | 6 | 0 | 185 | 172 | 7 | 4 | 3 | 0 | 79 | 81 | 8 | 5 | 3 | 0 | 106 | 91 |
---|
U17 Local League | 14 | 7 | 5 | 2 | 193 | 181 | 7 | 4 | 2 | 1 | 98 | 82 | 7 | 3 | 3 | 1 | 95 | 99 |
---|
U17 PWSA | 13 | 10 | 3 | 0 | 146 | 102 | 9 | 6 | 3 | 0 | 93 | 65 | 4 | 4 | 0 | 0 | 53 | 37 |
---|
U9 Local League - Navy | 10 | 3 | 4 | 3 | 117 | 141 | 5 | 2 | 2 | 1 | 67 | 72 | 5 | 1 | 2 | 2 | 50 | 69 |
---|
U9 Local League - Red | 9 | 5 | 4 | 0 | 80 | 72 | 4 | 2 | 2 | 0 | 36 | 32 | 5 | 3 | 2 | 0 | 44 | 40 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvinston Riverhawks | 12 | 4 | 7 | 1 | 151 | 195 | 7 | 3 | 4 | 0 | 80 | 103 | 5 | 1 | 3 | 1 | 71 | 92 |
---|
Wallaceburg Warriors | 12 | 6 | 4 | 2 | 143 | 116 | 7 | 3 | 2 | 2 | 80 | 73 | 5 | 3 | 2 | 0 | 63 | 43 |
---|
CAA Cougars | 11 | 6 | 4 | 1 | 142 | 137 | 5 | 3 | 1 | 1 | 78 | 64 | 6 | 3 | 3 | 0 | 64 | 73 |
---|
Port Lambton Pirates | 11 | 9 | 1 | 1 | 135 | 91 | 5 | 5 | 0 | 0 | 65 | 34 | 6 | 4 | 1 | 1 | 70 | 57 |
---|
Corunna Lady Giants | 8 | 3 | 3 | 2 | 104 | 101 | 4 | 2 | 2 | 0 | 56 | 56 | 4 | 1 | 1 | 2 | 48 | 45 |
---|
Chatham | 5 | 2 | 3 | 0 | 29 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 29 | 42 |
---|
Corunna | 4 | 3 | 1 | 0 | 45 | 36 | 2 | 2 | 0 | 0 | 31 | 9 | 2 | 1 | 1 | 0 | 14 | 27 |
---|
Corunna Lady Giants Blue | 4 | 1 | 3 | 0 | 43 | 42 | 2 | 0 | 2 | 0 | 16 | 24 | 2 | 1 | 1 | 0 | 27 | 18 |
---|
Corunna Lady Giants Pink | 4 | 4 | 0 | 0 | 70 | 32 | 2 | 2 | 0 | 0 | 39 | 19 | 2 | 2 | 0 | 0 | 31 | 13 |
---|
Merlin Magic | 4 | 3 | 1 | 0 | 41 | 37 | 2 | 2 | 0 | 0 | 26 | 14 | 2 | 1 | 1 | 0 | 15 | 23 |
---|
Sarnia Heat | 4 | 2 | 2 | 0 | 53 | 51 | 1 | 1 | 0 | 0 | 15 | 14 | 3 | 1 | 2 | 0 | 38 | 37 |
---|
Enniskillen | 3 | 3 | 0 | 0 | 34 | 16 | 3 | 3 | 0 | 0 | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LaSalle Black | 3 | 3 | 0 | 0 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 36 | 11 |
---|
Wallaceburg | 3 | 3 | 0 | 0 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 43 | 29 |
---|
Wyoming Ladies | 3 | 0 | 3 | 0 | 19 | 34 | 3 | 0 | 3 | 0 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kerr Park | 17 | 12 | 4 | 1 | 225 | 174 | 17 | 12 | 4 | 1 | 225 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blythe Park | 15 | 7 | 7 | 1 | 107 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 107 | 125 |
---|
Centennial Park | 10 | 7 | 3 | 0 | 119 | 68 | 10 | 7 | 3 | 0 | 119 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 8 | 5 | 2 | 1 | 98 | 82 | 8 | 5 | 2 | 1 | 98 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenwood (2) | 8 | 4 | 3 | 1 | 119 | 95 | 8 | 4 | 3 | 1 | 119 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont Park | 7 | 5 | 2 | 0 | 99 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 99 | 52 |
---|
Jaycee Park - Yellow Diamond | 5 | 3 | 1 | 1 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 35 | 26 |
---|
Alvinston CC (North) | 4 | 3 | 1 | 0 | 70 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 70 | 51 |
---|
MacDonald Park (2 - Back) | 4 | 2 | 1 | 1 | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 38 | 32 |
---|
Stewart Park | 4 | 2 | 1 | 1 | 61 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 61 | 42 |
---|
Arnold Minielly (Diamond 1) | 3 | 2 | 1 | 0 | 37 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 37 | 31 |
---|
Arnold Minielly (Diamond 2) | 3 | 1 | 2 | 0 | 25 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 25 | 37 |
---|
Athletic Park (2) | 3 | 1 | 1 | 1 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 30 | 27 |
---|
Glen Mickle Park (1) | 3 | 1 | 2 | 0 | 39 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 39 | 28 |
---|
Inwood Park | 3 | 0 | 2 | 1 | 41 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 41 | 62 |
---|
Petrolia D#2 | 3 | 2 | 1 | 0 | 42 | 44 | 3 | 2 | 1 | 0 | 42 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Steinhoff Park | 3 | 3 | 0 | 0 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 43 | 29 |
---|