| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 56 | 40 | 11 | 5 | 744 | 482 | 29 | 22 | 3 | 4 | 390 | 286 | 27 | 18 | 8 | 1 | 354 | 196 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 LL - Navy | 8 | 6 | 2 | 0 | 105 | 71 | 4 | 4 | 0 | 0 | 56 | 35 | 4 | 2 | 2 | 0 | 49 | 36 |
---|
U13 LL | 8 | 5 | 3 | 0 | 119 | 90 | 5 | 4 | 1 | 0 | 75 | 57 | 3 | 1 | 2 | 0 | 44 | 33 |
---|
U15 LL | 7 | 4 | 3 | 0 | 83 | 65 | 3 | 1 | 2 | 0 | 30 | 33 | 4 | 3 | 1 | 0 | 53 | 32 |
---|
U9 LL - Red | 7 | 6 | 0 | 1 | 103 | 27 | 3 | 2 | 0 | 1 | 35 | 22 | 4 | 4 | 0 | 0 | 68 | 5 |
---|
U11 LL - Red | 6 | 3 | 1 | 2 | 78 | 73 | 4 | 2 | 0 | 2 | 53 | 50 | 2 | 1 | 1 | 0 | 25 | 23 |
---|
U9 LL - Navy | 6 | 5 | 0 | 1 | 81 | 30 | 3 | 2 | 0 | 1 | 40 | 25 | 3 | 3 | 0 | 0 | 41 | 5 |
---|
U15 PWSA | 5 | 5 | 0 | 0 | 69 | 29 | 3 | 3 | 0 | 0 | 41 | 20 | 2 | 2 | 0 | 0 | 28 | 9 |
---|
U17 LL - Navy | 5 | 3 | 1 | 1 | 60 | 54 | 3 | 3 | 0 | 0 | 46 | 35 | 2 | 0 | 1 | 1 | 14 | 19 |
---|
U17 LL - Red | 4 | 3 | 1 | 0 | 46 | 43 | 1 | 1 | 0 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 32 | 34 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Corunna Lady Giants | 9 | 8 | 1 | 0 | 133 | 59 | 5 | 5 | 0 | 0 | 78 | 35 | 4 | 3 | 1 | 0 | 55 | 24 |
---|
CAA Cougars | 6 | 6 | 0 | 0 | 91 | 42 | 3 | 3 | 0 | 0 | 48 | 30 | 3 | 3 | 0 | 0 | 43 | 12 |
---|
Alvinston Riverhawks | 5 | 5 | 0 | 0 | 73 | 31 | 3 | 3 | 0 | 0 | 39 | 22 | 2 | 2 | 0 | 0 | 34 | 9 |
---|
Chatham Golden Eagles | 5 | 4 | 0 | 1 | 58 | 43 | 1 | 1 | 0 | 0 | 12 | 10 | 4 | 3 | 0 | 1 | 46 | 33 |
---|
Dutton Royals | 5 | 5 | 0 | 0 | 73 | 35 | 3 | 3 | 0 | 0 | 42 | 31 | 2 | 2 | 0 | 0 | 31 | 4 |
---|
Alvinston Alvinston Red | 3 | 1 | 2 | 0 | 34 | 28 | 1 | 1 | 0 | 0 | 15 | 7 | 2 | 0 | 2 | 0 | 19 | 21 |
---|
Lambton Shores Falcons | 3 | 2 | 1 | 0 | 45 | 27 | 1 | 1 | 0 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 32 | 15 |
---|
Wallaceburg Warriors | 3 | 1 | 1 | 1 | 44 | 23 | 1 | 0 | 0 | 1 | 12 | 12 | 2 | 1 | 1 | 0 | 32 | 11 |
---|
Corunna Corunna Pink | 2 | 1 | 1 | 0 | 21 | 22 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 1 | 0 | 0 | 9 | 8 |
---|
Enniskillen Express | 2 | 0 | 0 | 2 | 30 | 30 | 2 | 0 | 0 | 2 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Merlin Mavericks Mavericks | 2 | 1 | 1 | 0 | 20 | 20 | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 0 | 1 | 0 | 7 | 17 |
---|
Port Lambton Pirates | 2 | 1 | 1 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 21 |
---|
Sarnia Heat | 2 | 1 | 1 | 0 | 24 | 27 | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 13 | 17 |
---|
Alvinston Alvinston Navy | 1 | 0 | 0 | 1 | 14 | 14 | 1 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston PWSA | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chatham | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chatham Select | 1 | 1 | 0 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Enniskillen PWSA | 1 | 0 | 1 | 0 | 11 | 17 | 1 | 0 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Merlin Magic Magic | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 |
---|
Port Lambton Port Lambton Black | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Centennial Park | 12 | 10 | 1 | 1 | 171 | 116 | 12 | 10 | 1 | 1 | 171 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kerr Park | 9 | 6 | 0 | 3 | 114 | 83 | 9 | 6 | 0 | 3 | 114 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petrolia D#2 | 7 | 5 | 2 | 0 | 90 | 77 | 7 | 5 | 2 | 0 | 90 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston CC (North) | 4 | 2 | 2 | 0 | 53 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 53 | 30 |
---|
Athletic Park (2) | 3 | 3 | 0 | 0 | 48 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 48 | 12 |
---|
Camlachie (1) | 3 | 3 | 0 | 0 | 43 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 43 | 12 |
---|
Turner | 3 | 2 | 0 | 1 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 34 | 29 |
---|
MacDonald Park (2 - North) | 2 | 1 | 1 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 21 |
---|
Rick Goodhand | 2 | 1 | 1 | 0 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 32 | 15 |
---|
Scotland Park (Diamond 1) | 2 | 2 | 0 | 0 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 31 | 4 |
---|
Stewart Park | 2 | 1 | 1 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 20 |
---|
Blythe | 1 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 4 |
---|
Community Hall | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 |
---|
Germain (5) | 1 | 0 | 1 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 17 |
---|
Glen Mickle Park (1) | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Glen Mickle Park (2) | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 0 |
---|
Park 1 | 1 | 0 | 1 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 17 |
---|
Petrolia D#3 | 1 | 1 | 0 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|