| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 111 | 79 | 26 | 6 | 1430 | 893 | 56 | 41 | 10 | 5 | 735 | 484 | 55 | 38 | 16 | 1 | 695 | 409 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U15 PWSA | 14 | 13 | 1 | 0 | 147 | 55 | 7 | 7 | 0 | 0 | 90 | 31 | 7 | 6 | 1 | 0 | 57 | 24 |
---|
U11 LL - Red | 13 | 4 | 6 | 3 | 160 | 169 | 7 | 2 | 2 | 3 | 86 | 92 | 6 | 2 | 4 | 0 | 74 | 77 |
---|
U13 LL | 13 | 10 | 3 | 0 | 219 | 119 | 7 | 6 | 1 | 0 | 117 | 65 | 6 | 4 | 2 | 0 | 102 | 54 |
---|
U17 LL - Red | 13 | 8 | 5 | 0 | 135 | 110 | 8 | 4 | 4 | 0 | 83 | 71 | 5 | 4 | 1 | 0 | 52 | 39 |
---|
U15 LL | 12 | 9 | 3 | 0 | 156 | 87 | 5 | 3 | 2 | 0 | 59 | 41 | 7 | 6 | 1 | 0 | 97 | 46 |
---|
U9 LL - Navy | 12 | 10 | 1 | 1 | 171 | 69 | 6 | 5 | 0 | 1 | 88 | 43 | 6 | 5 | 1 | 0 | 83 | 26 |
---|
U9 LL - Red | 12 | 11 | 0 | 1 | 187 | 62 | 6 | 5 | 0 | 1 | 75 | 30 | 6 | 6 | 0 | 0 | 112 | 32 |
---|
U11 LL - Navy | 11 | 9 | 2 | 0 | 144 | 96 | 5 | 5 | 0 | 0 | 68 | 43 | 6 | 4 | 2 | 0 | 76 | 53 |
---|
U17 LL - Navy | 11 | 5 | 5 | 1 | 111 | 126 | 5 | 4 | 1 | 0 | 69 | 68 | 6 | 1 | 4 | 1 | 42 | 58 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Corunna Lady Giants | 14 | 12 | 2 | 0 | 181 | 90 | 8 | 7 | 1 | 0 | 93 | 51 | 6 | 5 | 1 | 0 | 88 | 39 |
---|
Dutton Royals | 9 | 8 | 1 | 0 | 106 | 60 | 5 | 5 | 0 | 0 | 44 | 31 | 4 | 3 | 1 | 0 | 62 | 29 |
---|
CAA Cougars | 8 | 7 | 1 | 0 | 118 | 60 | 3 | 3 | 0 | 0 | 48 | 30 | 5 | 4 | 1 | 0 | 70 | 30 |
---|
Port Lambton Pirates | 8 | 6 | 1 | 1 | 127 | 63 | 4 | 3 | 0 | 1 | 76 | 29 | 4 | 3 | 1 | 0 | 51 | 34 |
---|
Sarnia Heat | 8 | 6 | 2 | 0 | 92 | 46 | 4 | 4 | 0 | 0 | 60 | 21 | 4 | 2 | 2 | 0 | 32 | 25 |
---|
Wallaceburg Warriors | 8 | 5 | 2 | 1 | 131 | 70 | 3 | 2 | 0 | 1 | 54 | 27 | 5 | 3 | 2 | 0 | 77 | 43 |
---|
Alvinston Riverhawks | 7 | 7 | 0 | 0 | 118 | 44 | 3 | 3 | 0 | 0 | 39 | 22 | 4 | 4 | 0 | 0 | 79 | 22 |
---|
Chatham Golden Eagles | 7 | 6 | 0 | 1 | 90 | 63 | 3 | 3 | 0 | 0 | 44 | 30 | 4 | 3 | 0 | 1 | 46 | 33 |
---|
Merlin Magic Magic | 7 | 4 | 3 | 0 | 48 | 46 | 3 | 1 | 2 | 0 | 28 | 30 | 4 | 3 | 1 | 0 | 20 | 16 |
---|
Alvinston PWSA | 5 | 2 | 3 | 0 | 42 | 54 | 3 | 1 | 2 | 0 | 29 | 33 | 2 | 1 | 1 | 0 | 13 | 21 |
---|
Enniskillen Express | 5 | 2 | 1 | 2 | 79 | 65 | 3 | 1 | 0 | 2 | 49 | 36 | 2 | 1 | 1 | 0 | 30 | 29 |
---|
Merlin Mavericks Mavericks | 5 | 2 | 3 | 0 | 47 | 52 | 2 | 1 | 1 | 0 | 24 | 22 | 3 | 1 | 2 | 0 | 23 | 30 |
---|
Alvinston Alvinston Red | 4 | 1 | 3 | 0 | 45 | 44 | 2 | 1 | 1 | 0 | 26 | 23 | 2 | 0 | 2 | 0 | 19 | 21 |
---|
Lambton Shores Falcons | 4 | 3 | 1 | 0 | 69 | 31 | 2 | 2 | 0 | 0 | 37 | 16 | 2 | 1 | 1 | 0 | 32 | 15 |
---|
Alvinston Alvinston Navy | 2 | 1 | 0 | 1 | 26 | 22 | 2 | 1 | 0 | 1 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chatham | 2 | 2 | 0 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chatham Select | 2 | 2 | 0 | 0 | 26 | 11 | 1 | 1 | 0 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 14 | 2 |
---|
Corunna Corunna Pink | 2 | 1 | 1 | 0 | 21 | 22 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 1 | 0 | 0 | 9 | 8 |
---|
Port Lambton Port Lambton Black | 2 | 1 | 1 | 0 | 21 | 17 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 15 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Centennial Park | 20 | 17 | 2 | 1 | 294 | 156 | 20 | 17 | 2 | 1 | 294 | 156 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kerr Park | 18 | 12 | 2 | 4 | 235 | 151 | 18 | 12 | 2 | 4 | 235 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petrolia D#2 | 17 | 11 | 6 | 0 | 191 | 167 | 17 | 11 | 6 | 0 | 191 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston CC (North) | 8 | 5 | 3 | 0 | 111 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 111 | 64 |
---|
Camlachie (1) | 5 | 4 | 1 | 0 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 70 | 30 |
---|
Athletic Park (2) | 4 | 4 | 0 | 0 | 61 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 61 | 20 |
---|
Community Hall | 4 | 3 | 1 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 16 |
---|
Glen Mickle Park (2) | 4 | 3 | 1 | 0 | 67 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 67 | 32 |
---|
MacDonald Park (2 - North) | 4 | 3 | 1 | 0 | 51 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 51 | 34 |
---|
Scotland Park (Diamond 1) | 4 | 3 | 1 | 0 | 62 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 62 | 29 |
---|
Park 1 | 3 | 1 | 2 | 0 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 23 | 30 |
---|
Stewart Park | 3 | 2 | 1 | 0 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 31 | 25 |
---|
Tecumseh | 3 | 2 | 1 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 8 |
---|
Turner | 3 | 2 | 0 | 1 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 34 | 29 |
---|
Blythe | 2 | 2 | 0 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 6 |
---|
Krall | 2 | 1 | 1 | 0 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 30 | 29 |
---|
Rick Goodhand | 2 | 1 | 1 | 0 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 32 | 15 |
---|