| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 18 | 13 | 4 | 1 | 230 | 176 | 12 | 10 | 1 | 1 | 164 | 109 | 6 | 3 | 3 | 0 | 66 | 67 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U13 LL | 4 | 3 | 1 | 0 | 59 | 50 | 3 | 3 | 0 | 0 | 49 | 30 | 1 | 0 | 1 | 0 | 10 | 20 |
---|
U9 LL - Navy | 3 | 3 | 0 | 0 | 34 | 14 | 2 | 2 | 0 | 0 | 24 | 9 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
U9 LL - Red | 3 | 2 | 0 | 1 | 40 | 26 | 2 | 1 | 0 | 1 | 24 | 22 | 1 | 1 | 0 | 0 | 16 | 4 |
---|
U11 LL - Navy | 2 | 1 | 1 | 0 | 23 | 20 | 1 | 1 | 0 | 0 | 15 | 7 | 1 | 0 | 1 | 0 | 8 | 13 |
---|
U15 PWSA | 2 | 2 | 0 | 0 | 28 | 17 | 2 | 2 | 0 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 LL - Red | 1 | 1 | 0 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 LL | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 0 | 1 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U17 LL - Navy | 1 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 12 |
---|
U17 LL - Red | 1 | 1 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 13 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvinston Riverhawks | 4 | 4 | 0 | 0 | 49 | 27 | 3 | 3 | 0 | 0 | 39 | 22 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Corunna Lady Giants | 3 | 2 | 1 | 0 | 41 | 28 | 2 | 2 | 0 | 0 | 34 | 16 | 1 | 0 | 1 | 0 | 7 | 12 |
---|
Chatham Golden Eagles | 2 | 2 | 0 | 0 | 27 | 23 | 1 | 1 | 0 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 15 | 13 |
---|
Alvinston Alvinston Red | 1 | 1 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston PWSA | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Cougars | 1 | 1 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chatham | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Corunna Corunna Pink | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 0 | 1 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dutton Royals | 1 | 1 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 4 |
---|
Enniskillen Express | 1 | 0 | 0 | 1 | 14 | 14 | 1 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambton Shores Falcons | 1 | 0 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 13 |
---|
Port Lambton Pirates | 1 | 0 | 1 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 20 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Centennial Park | 6 | 6 | 0 | 0 | 92 | 54 | 6 | 6 | 0 | 0 | 92 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kerr Park | 5 | 4 | 0 | 1 | 60 | 41 | 5 | 4 | 0 | 1 | 60 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston CC (North) | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
MacDonald Park (2 - North) | 1 | 0 | 1 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 20 |
---|
Petrolia D#2 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 0 | 1 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rick Goodhand | 1 | 0 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 13 |
---|
Scotland Park (Diamond 1) | 1 | 1 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 4 |
---|
Stewart Park | 1 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 12 |
---|
Turner | 1 | 1 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 13 |
---|